IR5
E-Light Truck
Carrying
Capacity
1.0 T
Battery
Capacity
56 kWh
Maximum
Speed
110 km/h
Rated
Power Output
55 kW
Feature
Dynamic
Exterior & Design
Efficient Interior &
Convenience
Intensive Safety
Exterior Design
Design with futuristic style and presence
Interior Design
Design that considers driver convenience and preference
Driving
Joyous experience of safe and comfortable driving
Rear Detection Sensors and a Quick-Charging System
Experience IREON, an commercial
e-mobility customized with the drivers in mind, with many driver convenience and safety features such as rear detection sensors and a quick-charging system, etc.
EPS(Electric Power Steering System)
EPS helps secure driver’s safety and driving with light and rapid steering.
ESC(Electronic Stability Control)
Depending on the condition of the road surface, the functions are appropriately controlled by considering driving conditions, current speed, steering value and the turning state of the vehicle, etc.
HDC(Hill Descent Control)
Since HDC function has been applied to prevent the vehicle from rolling backwards when starting on an uphill surface, added safety is provided for the driver.
Driving Performance
Dimensions
(mm)
Overall Length | 4,570 |
---|---|
Overall Width | 1,695 |
Overall Height | 1,943 |
Track Width | 1,470 |
Wheelbase | 2,820 |
Colors
Snow White
(Solid)
Iron Grey
(Solid)
Racha Green
(Solid)
Main Functions
Exterior | Side-view mirror (hot wire, electronic shafting and adjustment, turn signals) / Charging port (AC/DC combo) / Headlamps (LED, daytime running lamps) / Charging indicator and positioning lamps / Toolbox / Wheel cap and cover / Tires (185, R14) / Rear fog lamps / EV-exclusive emblem |
---|---|
Interior | Full LCD cluster / Central cup holder / Passenger’s seat glove box / Door trim / Rotary gear shift dial / IP central garnish / Double-dock for mobile phones (wireless charging supported) |
Performance | Lithium iron phosphate battery (56 kWh) / Driving motor (55 kW) / Regenerative braking / Battery heating system / Decelerator / OBD Connector (self-diagnosis feature) / Slow-speed and high-speed charging |
Safety Specifications | Driver’s seat airbag / ESC (Electronic stability control) / Slope slipping prevention feature / Emergency stop signal / Virtual engine sound (pedestrian protection) / Reverse gear alarm generator / Rear camera / Rear parking sensors / TPMS / First-aid kit for tires |
Convenience and Multi-feature Specifications | Heated sheets for driver’s seat / Power windows / Power door locks / Automatic air conditioner/heater / Tweeters / Central seat bag console box / Electric power steering / Wheel remote control switches / Bluetooth / Hands-free feature / Button-push start and smart key / Power outlet / USB connection (C-type) |
Specifications
Maximum Speed | 110km/h | |
---|---|---|
Battery Capacity (LFP) | 56kWh | |
Driving Distanceon a Single Charge |
250km | |
Motor | Rated Power Output | 55kW |
Maximum Torque | 272Nm | |
Tire Size | 185/R14LT-8PR | |
Loadbox Size (Internal Standard) |
2,384mm X 1,564mm X 450mm |
|
Loadbox Size (Internal Standard) | 2,384mm X 1,564mm X 450mm | |
Carrying Capacity | 1ton | |
Number of Passengers | Two Persons | |
Number of Passengers | Two Persons | |
Curb Weight | 1,700kg | |
Gross Vehicle Weight | 2,850kg | |
Battery Charging Time |
1Hours (Rapid) / 8Hours (Slow)* |
* Fast charging time (1hour) is based on SOC 80% charging.